I am currently experimenting with PTC sites to get a general overview of this (let's call it) business.
Click to earn (bux programs). These look very dodgy. I'm currently investigating whether the thing works or if it is a scam. The sites are ordered by the price/earning ratio. These are the findings since June 2008.
Program | Paid per ad | Referred click1 | # of ads | time (sec.) | Payout | Payout Service * | notes2 |
---|---|---|---|---|---|---|---|
Pay2Surf | $0.05 - $0.09 | 11 | 20 | $35 | PP | - h | |
earn3 | $0.01 | 8 | $3 | AP | login | ||
Bux | $0.01 | 18 | $10 | AP | |||
10bux | $0.01 | 11 | 30 | $10 | AP | h + | |
beanybux | $0.01 | 7+7 | 30 | $10 | |||
foxcash | $0.015 | 4 | 30 | $10 | AP | h | |
adstab | $0.01 | 7 | 20 | $10 | AP | ||
clixsense | $0.01 | 5 | $10 | cheque | |||
SandraClicks | $0.01 | 5 | $5 | ||||
PersianPTC | $0.01-$0.02 | 2 | 30-50 | $5 | PP, AP | ||
IdealBux | $0.01 | 25 | 30 | $2 | AP |
Given up:
Program | Paid per ad | Referred click1 | # of ads | time (sec.) | Payout | Payout Service * | notes2 |
---|---|---|---|---|---|---|---|
angelbux | $0.01 | 11 | $10 | AP | I (14) | ||
neobux | $0.01 - $0.02 | 5 | $2 | AP | I (60) |
Scam sites:
bestpaidbux | $0.025 | 19? | 30 | $10 | PP | scam! | |
newbuxera | $0.01 | 10 | 30 | $1 | AP | d | |
x3bux | $0.03 | 10 | 30 | $5 | CC, AP, EG, LR | h | |
plusbux | $0.015 | 8 | 30 | $10 | AP | d | |
alertpaybux | $0.01 | 6 | 20 | $1 | AP | d | |
lava-bux | $0.06 | 6 | $10 | AP | scam! | ||
incomebux | $0.01 | 9 | 20 | $1 | AP, MB, EG, LR | scam! | |
5buxs.cn | $0.02 | $5 | scam! |
Same thing, but Ads only. No cash payouts.
Program | Paid per ad | Referred click1 | # of ads | Payout | Payout Service * | ||
---|---|---|---|---|---|---|---|
rsbux | $0.06 | $0.03 | $8 | Ads | |||
eurovisits | €0.015 - €0.03 | € 0.02 | 30 | €12.95 | AP | ||
clicksia | $0.001 - $0.003 | 25 + 8 | 10 | $2 | AP, PP | low cash value | |
* AP = AlertPay, PP = PayPal, MB = MoneyBookers, EG = e-gold, LR = Liberty Reserve, CC = credit card
1 = This is how much you are supposed to get when anyone you referred views
an ad.
2 = Since it takes too long to get to payout, these include preliminary findings
and reviews
from internet forums.
h = hacked
+ = positive feedback in forums
- = negative feedback in forums
d = site was down
I = account gets suspended for inactivity (days)
The point with these sites is that they want you to sign as many referrals. It appears that you are making loads of money doing nothing but, as with any pyramidal scheme, this is not bound to work for long.
Some sites offer click exchange and impression exchange, so to speak. Some of the above sites include that service, some are dedicated to such a service only. The system works in a way that you browse listed sites, manually or automatically, and in exchange get to place your web pages into the system. The second table contains some links to the sites that offer this kind of service, for illustration of the concept.